<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Road</title>
	<atom:link href="http://aperture.shaynaingram.com/2010/03/road/feed/" rel="self" type="application/rss+xml" />
	<link>http://aperture.shaynaingram.com/2010/03/road/</link>
	<description>Images and Commentary from Shayna and Ted</description>
	<lastBuildDate>Fri, 14 Oct 2011 16:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/road/comment-page-1/#comment-190</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/road/#comment-190</guid>
		<description>I like the tallness, but I see what you&#039;re saying.  Perhaps some content-aware-scaling is in order.  :)</description>
		<content:encoded><![CDATA[<p>I like the tallness, but I see what you&#8217;re saying.  Perhaps some content-aware-scaling is in order.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/03/road/comment-page-1/#comment-188</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/road/#comment-188</guid>
		<description>I don&#039;t see any gradations either, but I do believe this image is too long/tall (which may be what Vernon was alluding to when he said &#039;the large amount of blue&#039;). I feel like this image would be more impactful if you had done some photo editing to bring the power lines down a bit. That said, I do find the image compelling and the line of the train track is great.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any gradations either, but I do believe this image is too long/tall (which may be what Vernon was alluding to when he said &#8216;the large amount of blue&#8217;). I feel like this image would be more impactful if you had done some photo editing to bring the power lines down a bit. That said, I do find the image compelling and the line of the train track is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/road/comment-page-1/#comment-187</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/road/#comment-187</guid>
		<description>Hmmm.  I&#039;m not seeing any gradations.  Do you still see them on your monitor at work?</description>
		<content:encoded><![CDATA[<p>Hmmm.  I&#8217;m not seeing any gradations.  Do you still see them on your monitor at work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernon</title>
		<link>http://aperture.shaynaingram.com/2010/03/road/comment-page-1/#comment-184</link>
		<dc:creator>Vernon</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/road/#comment-184</guid>
		<description>Long photo is long. 

I really like the composition a lot, but the large amount of blue is getting to me. I don&#039;t know if it is my monitor, but the gradation lines you get in the photo are pretty distracting.</description>
		<content:encoded><![CDATA[<p>Long photo is long. </p>
<p>I really like the composition a lot, but the large amount of blue is getting to me. I don&#8217;t know if it is my monitor, but the gradation lines you get in the photo are pretty distracting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

