<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aperture</title>
	<atom:link href="http://aperture.shaynaingram.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aperture.shaynaingram.com</link>
	<description>Images and Commentary from Shayna and Ted</description>
	<lastBuildDate>Fri, 14 Oct 2011 16:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Welcome by Ted</title>
		<link>http://aperture.shaynaingram.com/2011/10/welcome/comment-page-1/#comment-292</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2011/10/welcome/#comment-292</guid>
		<description>Nope, not Coney Island, that&#039;s in the other direction.

We were in NYC last week, seeing Christina&#039;s Sister.</description>
		<content:encoded><![CDATA[<p>Nope, not Coney Island, that&#8217;s in the other direction.</p>
<p>We were in NYC last week, seeing Christina&#8217;s Sister.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Andrew</title>
		<link>http://aperture.shaynaingram.com/2011/10/welcome/comment-page-1/#comment-291</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2011/10/welcome/#comment-291</guid>
		<description>Well the left one is obvious, but the other... Coney Island? And when were you out there??</description>
		<content:encoded><![CDATA[<p>Well the left one is obvious, but the other&#8230; Coney Island? And when were you out there??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chuppah by Mike S.</title>
		<link>http://aperture.shaynaingram.com/2011/08/chuppah/comment-page-1/#comment-284</link>
		<dc:creator>Mike S.</dc:creator>
		<pubDate>Wed, 03 Aug 2011 06:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2011/08/chuppah/#comment-284</guid>
		<description>Very nice!</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking over the edge of the world by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/04/looking-over-the-edge-of-the-world/comment-page-1/#comment-254</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/looking-over-the-edge-of-the-world/#comment-254</guid>
		<description>It is indeed beautiful. I should try auto tone on my similar images of this scene.</description>
		<content:encoded><![CDATA[<p>It is indeed beautiful. I should try auto tone on my similar images of this scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on honk by Brad</title>
		<link>http://aperture.shaynaingram.com/2010/04/honk/comment-page-1/#comment-253</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/honk/#comment-253</guid>
		<description>That duck is no where near in period costume. How rude.</description>
		<content:encoded><![CDATA[<p>That duck is no where near in period costume. How rude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on curves by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/04/curves/comment-page-1/#comment-210</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/curves/#comment-210</guid>
		<description>:D</description>
		<content:encoded><![CDATA[<p>:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on punks by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/04/punks/comment-page-1/#comment-209</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/punks/#comment-209</guid>
		<description>Indeedly do, Brad. I just need to get Photoshop on this machine!</description>
		<content:encoded><![CDATA[<p>Indeedly do, Brad. I just need to get Photoshop on this machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on curves by Andrew</title>
		<link>http://aperture.shaynaingram.com/2010/04/curves/comment-page-1/#comment-208</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/curves/#comment-208</guid>
		<description>Fuck.. yeah!</description>
		<content:encoded><![CDATA[<p>Fuck.. yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on punks by Brad</title>
		<link>http://aperture.shaynaingram.com/2010/04/punks/comment-page-1/#comment-207</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/punks/#comment-207</guid>
		<description>What you need to do is photoshop several of them together. There is no &quot;perfect shot&quot; of a group =)</description>
		<content:encoded><![CDATA[<p>What you need to do is photoshop several of them together. There is no &#8220;perfect shot&#8221; of a group =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on texture by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/04/texture-2/comment-page-1/#comment-206</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/texture-2/#comment-206</guid>
		<description>There&#039;s a lot of good texture here, but there&#039;s also a lot of interesting shape in the leaves and their multi-pointed tips.   The most interesting texture seems to be the bark of the tree, which I&#039;d like to see more of.  Also, a little more depth of field would have been good.  This is solid, but just a little more would have kept the blurred background and distant moss while leaving more to see.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of good texture here, but there&#8217;s also a lot of interesting shape in the leaves and their multi-pointed tips.   The most interesting texture seems to be the bark of the tree, which I&#8217;d like to see more of.  Also, a little more depth of field would have been good.  This is solid, but just a little more would have kept the blurred background and distant moss while leaving more to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on curves by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/04/curves/comment-page-1/#comment-205</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/curves/#comment-205</guid>
		<description>Yeah, I can see the struggles in those colors, many of which probably lie outside the sRGB color space that is used on the web: &lt;a href=&quot;http://en.wikipedia.org/wiki/File:Cie_Chart_with_sRGB_gamut_by_spigget.png&quot; rel=&quot;nofollow&quot;&gt;Wikipedia sRGB Chart&lt;/a&gt;

I&#039;m not sure there&#039;s too much you can do about it, although I would like to see in in your copy of Aperture sometime.  It might be possible to bring some of the coloring into sRGB, at the cost of some saturation.

The strip of color at the bottom edge of the flower is my favorite element of this image, definitely.</description>
		<content:encoded><![CDATA[<p>Yeah, I can see the struggles in those colors, many of which probably lie outside the sRGB color space that is used on the web: <a href="http://en.wikipedia.org/wiki/File:Cie_Chart_with_sRGB_gamut_by_spigget.png" rel="nofollow">Wikipedia sRGB Chart</a></p>
<p>I&#8217;m not sure there&#8217;s too much you can do about it, although I would like to see in in your copy of Aperture sometime.  It might be possible to bring some of the coloring into sRGB, at the cost of some saturation.</p>
<p>The strip of color at the bottom edge of the flower is my favorite element of this image, definitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on spiked shadows by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/spiked-shadows/comment-page-1/#comment-204</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/spiked-shadows/#comment-204</guid>
		<description>The title really brings out the power of this image, which is the spikes, particularly in their shadows, and in their contrast against the shadowed plant in the top left part of the photo.  It would have been really cool if you could have gotten the entire photo to have the shadowed look of the top left portion, but I can&#039;t imagine what light would produce that, if any.  The tip of frond coming towards the camera at the bottom of the shot is a bit distracting, but not overly so.</description>
		<content:encoded><![CDATA[<p>The title really brings out the power of this image, which is the spikes, particularly in their shadows, and in their contrast against the shadowed plant in the top left part of the photo.  It would have been really cool if you could have gotten the entire photo to have the shadowed look of the top left portion, but I can&#8217;t imagine what light would produce that, if any.  The tip of frond coming towards the camera at the bottom of the shot is a bit distracting, but not overly so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pink white green by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/pink-white-green/comment-page-1/#comment-203</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/pink-white-green/#comment-203</guid>
		<description>This image is technically sound, but doesn&#039;t speak to me beyond that.  I like the precision in the detail of the flowers, and I think there&#039;s something there, but the framing of the photo seems to draw attention away from the flowers, or at least to emphasize them as a single unit, rather than the detail.</description>
		<content:encoded><![CDATA[<p>This image is technically sound, but doesn&#8217;t speak to me beyond that.  I like the precision in the detail of the flowers, and I think there&#8217;s something there, but the framing of the photo seems to draw attention away from the flowers, or at least to emphasize them as a single unit, rather than the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bench by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/04/bench/comment-page-1/#comment-202</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/bench/#comment-202</guid>
		<description>The bushes framing the bottom of this image are a little weird, but overall I like it. The manicured, structured feeling I get from the bench and fences contrasts well with the wild growth and moving water.</description>
		<content:encoded><![CDATA[<p>The bushes framing the bottom of this image are a little weird, but overall I like it. The manicured, structured feeling I get from the bench and fences contrasts well with the wild growth and moving water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/v/comment-page-1/#comment-201</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/v/#comment-201</guid>
		<description>Wonderful.  Awesome.  I can so totally see this as the facing page image for a profile of Vernon in a major newsmagazine.  :)

The colors came out very well.</description>
		<content:encoded><![CDATA[<p>Wonderful.  Awesome.  I can so totally see this as the facing page image for a profile of Vernon in a major newsmagazine.  :)</p>
<p>The colors came out very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hear me roar by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/hear-me-roar/comment-page-1/#comment-200</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/hear-me-roar/#comment-200</guid>
		<description>Lots of good emotion captured in this shot.  Also, the focus and depth of field are just right.  Everything from the tip of his nose to his ears are in-focus.</description>
		<content:encoded><![CDATA[<p>Lots of good emotion captured in this shot.  Also, the focus and depth of field are just right.  Everything from the tip of his nose to his ears are in-focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dust of snow by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/dust-of-snow/comment-page-1/#comment-199</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/dust-of-snow/#comment-199</guid>
		<description>The bands of white at the top and bottom of this image don&#039;t work 100% for me.  I like how the mountain vanishes at the top, and I like the parallelism between the white sky and the white ground, but I think they&#039;re a bit large for me.  The texture of the trees is pretty cool, and that makes the image work.</description>
		<content:encoded><![CDATA[<p>The bands of white at the top and bottom of this image don&#8217;t work 100% for me.  I like how the mountain vanishes at the top, and I like the parallelism between the white sky and the white ground, but I think they&#8217;re a bit large for me.  The texture of the trees is pretty cool, and that makes the image work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faces by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/04/faces/comment-page-1/#comment-198</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/faces/#comment-198</guid>
		<description>This is one of my favorite images of yours. It&#039;s quite striking. You captured the rust in a dynamic way and I really like the composition.</description>
		<content:encoded><![CDATA[<p>This is one of my favorite images of yours. It&#8217;s quite striking. You captured the rust in a dynamic way and I really like the composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Green by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/03/red-and-green/comment-page-1/#comment-197</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/red-and-green/#comment-197</guid>
		<description>I know why you like the colors in this photo, but I think the specular light and the dizzying shadows takes away from the image itself. There seems to be too many elements in the photo as well. Perhaps if you&#039;d gone over to the other tree in the background, or if you had focused more on the tree in the foreground (especially the really interesting shadow up the center of the trunk!), the image would feel more grounded.</description>
		<content:encoded><![CDATA[<p>I know why you like the colors in this photo, but I think the specular light and the dizzying shadows takes away from the image itself. There seems to be too many elements in the photo as well. Perhaps if you&#8217;d gone over to the other tree in the background, or if you had focused more on the tree in the foreground (especially the really interesting shadow up the center of the trunk!), the image would feel more grounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Rules by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/04/my-rules/comment-page-1/#comment-196</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Fri, 02 Apr 2010 06:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/04/my-rules/#comment-196</guid>
		<description>That is one expressive dog, both in mug and body. I absolutely love the light on his face. Your angle is great - he looks in charge and compelling. The only thing I would say is the background is a bit strange: the green plants look a bit blurry/swirly, and I think I would have moved slightly to the left to take the picture to contrast the dog more against the darker tree trunk. Great shot!</description>
		<content:encoded><![CDATA[<p>That is one expressive dog, both in mug and body. I absolutely love the light on his face. Your angle is great &#8211; he looks in charge and compelling. The only thing I would say is the background is a bit strange: the green plants look a bit blurry/swirly, and I think I would have moved slightly to the left to take the picture to contrast the dog more against the darker tree trunk. Great shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Hanging Lamp by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/03/free-hanging-lamp/comment-page-1/#comment-195</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Fri, 02 Apr 2010 06:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/free-hanging-lamp/#comment-195</guid>
		<description>I like this shot, but I find the background a little distracting. I think a bigger aperture would have worked better here. I think the specular light makes this photo intriguing.

Looks like your dad keeps his lamps clean! :)</description>
		<content:encoded><![CDATA[<p>I like this shot, but I find the background a little distracting. I think a bigger aperture would have worked better here. I think the specular light makes this photo intriguing.</p>
<p>Looks like your dad keeps his lamps clean! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on spiked shadows by Vernon</title>
		<link>http://aperture.shaynaingram.com/2010/03/spiked-shadows/comment-page-1/#comment-193</link>
		<dc:creator>Vernon</dc:creator>
		<pubDate>Fri, 26 Mar 2010 05:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/spiked-shadows/#comment-193</guid>
		<description>That is amazing! It is like the ultimate vagina dentata!</description>
		<content:encoded><![CDATA[<p>That is amazing! It is like the ultimate vagina dentata!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Hanging Lamp by Andrew</title>
		<link>http://aperture.shaynaingram.com/2010/03/free-hanging-lamp/comment-page-1/#comment-192</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/free-hanging-lamp/#comment-192</guid>
		<description>I like how richly the detail in the metalwork and the wood came out.</description>
		<content:encoded><![CDATA[<p>I like how richly the detail in the metalwork and the wood came out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road by Ted Cabeen</title>
		<link>http://aperture.shaynaingram.com/2010/03/road/comment-page-1/#comment-190</link>
		<dc:creator>Ted Cabeen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/road/#comment-190</guid>
		<description>I like the tallness, but I see what you&#039;re saying.  Perhaps some content-aware-scaling is in order.  :)</description>
		<content:encoded><![CDATA[<p>I like the tallness, but I see what you&#8217;re saying.  Perhaps some content-aware-scaling is in order.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory of Rain by Shayna</title>
		<link>http://aperture.shaynaingram.com/2010/03/memory-of-rain/comment-page-1/#comment-189</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://aperture.shaynaingram.com/2010/03/memory-of-rain/#comment-189</guid>
		<description>Good composition, color, and focus. The only critique I have is that the aperture could have been smaller so we could see more droplets.</description>
		<content:encoded><![CDATA[<p>Good composition, color, and focus. The only critique I have is that the aperture could have been smaller so we could see more droplets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

